| Date | Total Shared IPs | Bad Shared IPs | Total IPs Downtime | Affected Sites | 
|---|---|---|---|---|
| 2025-11-03 | - | - | - | - | 
| 2025-11-02 | - | - | - | - | 
| 2025-11-01 | - | - | - | - | 
| 2025-10-31 | - | - | - | - | 
| 2025-10-30 | - | - | - | - | 
| 2025-10-29 | - | - | - | - | 
| 2025-10-28 | - | - | - | - | 
| Month | HRANK | # in TOP | Uptime, % | Response, ms | Sites, +(-) | Shared IPs, +(-) | 
|---|---|---|---|---|---|---|
| Oct 2025 | N/A | - | N/A | N/A | - | - | 
| Sep 2025 | N/A | - | N/A | N/A | - | - | 
| Aug 2025 | N/A | - | N/A | N/A | - | - | 
| Jul 2025 | N/A | - | N/A | N/A | - | - | 
| Jun 2025 | N/A | - | N/A | N/A | - | - | 
| May 2025 | N/A | - | N/A | N/A | - | - | 
| Year | HRANK | # in TOP | Uptime, % | Response, ms | Sites, +(-) | Shared IPs, +(-) | 
|---|---|---|---|---|---|---|
| 2018 | 8.3 | 35 | 99.988 | 600 | -31 | +1 | 
| 2019 | 8.3 | 22 | 99.988 | 526 | +222 | +2 | 
| 2020 | 6.7 | 66 | 99.220 | 805 | -348 | -6 | 
| 2021 | 8.2 | 15 | 99.993 | 970 | -127 | -1 | 
| 2022 | 8.3 | 21 | 99.995 | 922 | -222 | -1 | 
| 2023 | 8.1 | 26 | 99.997 | 1005 | -854 | -3 | 
| 2024 | 5.2 | 39 | 49.746 | 423 | +854 | +4 | 
| 2025 | N/A | - | N/A | N/A | - | - | 
GeekStorage.com Review
visit provider
            Background
Business Name: GeekStorage.com
Year of foundation: 2007
Location: Norman, Oklahoma, USA
BBB Accreditation: No
Market Size: > 1.6K websites (#108 in HRank list)
Growth Status: (by websites quantity): Decreasing
Some facts: Data centers are located in the US (Chicago and Las Vegas) and Germany (Frankfurt).
A relatively small company, GeekStorage appears to be a good option for those who seek reliability and an individual approach when setting up a website for small businesses, blogs and the like.
Offers and Pricing
| Name | Domains | Disk | Bandwidth | Min Price | Billing Term | 
|---|---|---|---|---|---|
| Economy | 3 | Unlim | Unlim | $7.99 | 12 Mo | 
| Deluxe | Unlim | Unlim | Unlim | $10.99 | 12 Mo | 
| Business | Unlim | Unlim | Unlim | $26.99 | 12 Mo | 
They offer shared, reseller, VPS and dedicated hosting solutions.
There are 3 shared plans currently on offer.
They can be purchased on a monthly, yearly, a 2-year and a 3-year basis.
The prices in the table above are presented for the cheapest term. This is the most beneficial offer (and you can also choose 2 and 3 years of service as the prices are the same here). However, those who will choose monthly options will have to pay $3 more for each plan: $10.99/mo, $13.99/mo, and $29.99/mo.
Promo prices are also available for the first payment period.
Instead of a standard Apache web server, GeekStorage uses the LiteSpeed web server. It is identical to Apache in many ways but faster and more efficient. However, any Apache-base software is compatible with it. So, no problem here, only benefits.
Support
Instant Technical Live Support: No
Well, they could do with a live chat as well, to be honest. As a matter of fact, one can contact the company via the ticket system (existing customers only) and via emails and a contact form in all other cases.
The customer support is reported to be friendly and prompt.
However, the absence of a live chat is among the reasons why the provider doesn’t have a higher rating even with good performance.
GeekStorage Summary Analysis by HRank
The company scored 8.3 HRank in 2018. If not for the absence of a live chat, it could, perhaps, appear higher than #35. 
The 2019 year was ended with 8.3 HRank with 22nd position.
The provider’s uptime was smooth and ok for the majority of the monitoring period (never lower than 98%). In fact, most of the time 100% uptime can be observed. 
The provider’s response time stayed between 600-700ms on average, not slow but not fast either. 
Sites chart represented a decreasing trend in 2018-2019.